THE BIGGEST INSURANCE COMPANY IN THE UNITED STATES
The insurance company is engaged in risk liability that provides compensation for damage and loss. Usually insurance is an agreement between two or more people where the company is responsible for unexpected events such as accidents, death, damage and others.
People who use insurance are usually responsible for paying a pre-agreed amount of money.There are so many insurance companies that offer various kinds of insurance ranging from health insurance, accident insurance, life insurance, death insurance, car insurance, and many more.
![]() |
THE BIGGEST INSURANCE COMPANY IN THE UNITED STATES |
On this occasion, we will discuss about the largest insurance company in America, which may be one of the options that can later be chosen by friends to get the desired insurance.
The largest insurance company in the United States there are several ways for us to determine or measure the insurance company, one of which we assess is the capacity of the company and we also measure the sales figures obtained from the company.
America's largest insurance company in terms of sales and product lines
As with other insurance companies, of course, by assessing insurance in terms of product sales and product lines, it is something that needs to be reviewed because the more people who use insurance services, the greater the profits.
![]() |
America's largest insurance company in terms of sales and product lines |
The following are the 2 largest companies in the United States in terms of sales and product lines.
1. Non-Health Insurance Company
company name | MARKET CAPITALIZATION |
---|---|
Berkshire Hathaway (BRK.A) | $ 308 billion |
China Life Insurance (LFC) | $ 80 billion |
Aliansi (AZSEY) | $ 76,8 billion |
Grup Internasional Amerika (AIG ) | $ 72,3 billion |
Ping An dari China (PNGAY) | $ 65.6 billion |
MetLife (MET) | $ 59,4 billion |
AXA (AXA) | $ 57,8 billion |
AIA Group Hong Kong (AAIGF) | $ 54,4 billion |
ING Group (ING) | $ 54,4 billion |
Asuransi Zurich (ZURVY) | $ 45,4 billion |
2. Managed Health Insurance and Health Care Company
company name | MARKET CAPITALIZATION |
---|---|
United Healthcare (UNH) | $ 91,8 billion |
Wellpoint (WLP) | $ 34,3 billion |
Aetna (AET) | $ 29,8 billion |
CIGNA Corp. (CI) | $ 26,8 billion |
Humana (HUM) | $ 21,1 billion |
Centene Corp. (CNC) | $ 5,7 billion |
Health Net, Inc. (HNT) | $ 3,9 billion |
Rencana Kesehatan WellCare (WCG) | $ 3,1 billion |
Healthspring (HS) | $ 3,7 billion |
Molina Healthcare (MOH) | $ 2,4 billion |
Largest United States Insurance Company by Market Capitalization
The largest insurance company in the United States is no doubt an insurance company engaged in health and non-health. This company is the best-selling company because everyone needs this insurance, there are lots of companies that offer health and non-health insurance. But friends, you don't need to worry, we have summarized and sorted them
![]() |
Largest United States Insurance Company by Market Capitalization |
1. Property & Victims
company name | MARKET CAPITALIZATION |
---|---|
Kelompok Pertanian Negara Bagian | $ 64.6 billion |
Berkshire Hathaway (BRK.A) | $ 46,0 billion |
Allstate Insurance Group (ALL) | $ 30,6 billion |
Kebebasan Bersama | $ 28,6 billion |
Grup Asuransi Progresif (PGR) | $ 27,1 billion |
Grup Wisatawan (TRV) | $ 24,5 billion |
Grup USAA | $ 19,6 billion |
Grup Nasional | $ 18,8 billion |
Kelompok Asuransi Petani | $ 14,3 billion |
Grup Internasional Amerika (AIG) | $ 14,2 billion |
2. Life Insurance Company
company name | DIRECT PREMIUM Amount | SAHAM |
---|---|---|
Metropolitan Group (MET) | $ 12,6 billion | 7.87% |
Northwestern Mutual | $ 10,1 billion | 6.29% |
Grup Kehidupan New York | $ 8,8 billion | 5.48% |
Prudential of America (PRU) | $ 8,6 billion | 5.33% |
Lincoln National | $ 6,9 billion | 4.30% |
MassMutual | $ 6,6 billion | 4.15% |
Aegon (AEG) | $ 4,6 billion | 2.90% |
Tanda tangan | $ 4,4 billion | 2.84% |
State Farm | $ 4.0 billion | 2.73% |
Guardian Life Insurance Co. | $ 3,8 billion | 2.38% |
3. Best Health Insurance Company
company name | DIRECT PREMIUM Amount | SAHAM |
---|---|---|
UnitedHealth Group (UNH) | $ 125 billion | 12.90% |
Kaiser Foundation Group | $ 72.6 billion | 7.46% |
Anthem Inc. Group | $ 59,8 billion | 6.15% |
Aetna Group (AET) | $ 54,3 billion | 5.58% |
Grup Humana | $ 53,8 billion | 5.53% |
HCSC Group | $ 32,3 billion | 3.31% |
Grup Centene Corp. | $ 25,7 billion | 2.64% |
Cigna Health Group (CI) | $ 24,0 billion | 2.47% |
Molina Healthcare Inc. Grup | $ 17,8 billion | 1.83% |
Grup Inc Grup Kesehatan Kemerdekaan | $ 17,0 billion | 1.75% |
Insurance is very important in today's era, because with insurance we can be guaranteed in terms of health, losses and others.
There are many ways to rank this insurance company. The method we use is not a reference in determining the insurance company in the United States, there are many other ways that can be used. but at least my friends can see from the method we use in determining the largest insurance company in the United States.
that's the limitation that we can give this time, we hope that our article can help friends in determining which company to use to choose insurance.
Don't forget if our article is useful, share it with others, so that others can benefit
biggest company in the world 2020
top 500 fortune global 2020
company usa
major corporations adalah
fortune 500 companies indonesia
global fortune 500 company list 2019
fortune 500 companies 2021
daftar perusahaan fortune 500 2020
Post a Comment for "THE BIGGEST INSURANCE COMPANY IN THE UNITED STATES"